| Form factor: | 1 rack unit (RU), 19-in. rack-mountable |
|---|---|
| Minimum system flash: | 8 GB |
| Maximum 3DES/AES VPN throughput: | 175 Mbps |
| Outputsteadystate: | 12V @ 3.0A |
| Maximum Cisco AnyConnect IKEv2 remote access VPN or clientless VPN user sessions: | 100 |
| Maximum new connections per second: | 10000 |
| Stateful inspection throughput (multiprotocol): | 500 Mbps |
| Maximum heat dissipation: | 123 BTU/hr |
| USB 2.0 Ports: | USB port type �A�, High Speed 2.0 |
| Packets per second (64 byte): | 694000 |
| Maximum concurrent sessions: | 100000 |
| Memory: | 8 GB |
| Stateful inspection throughput (max): | 1 Gbps |
| Dedicated management port: | Yes (To be shared with with FirePOWER Services), 10/100/1000 |
| Output Maximum Peak: | 12V @ 5.0A |
| Serial ports: | 1 RJ-45 and Mini USB console |
| Maximum AVC and NGIPS throughput : | 250 Mbps |
| Power input (per power supply) AC current: | 0.25AC amps |
| Integrated I/O: | 8 x 1 Gigabit Ethernet (GE) |
| VLANs: | 50 |
| Dual power supplies: | Not Available |
| Expansion I/O: | Not Available |
| Power: | AC only |
| Weight (with AC power supply): | 8 lb (3 kg) |
| Maximum site-to-site and IPsec IKEv1 client VPN user sessions: | 100 |
| Application control (AVC) or NGIPS sizing throughput (440-byte HTTP): | 200 Mbps |
| Dimensions (H x W x D): | 1.72 x 17.2 x 11.288 inches (4.369 x 43.688 x 28.672 cm) |
| Operating Acoustic Noise: | 41.6 A-weighted decibels (dBA) type, 67.2 dBA max |
| Cisco Cloud Web Security users: | 565 |
| Solid-state drive: | 80 GB mSata |
| Maximum application visibility and control (AVC) throughput: | 450 Mbps |
| High-availability support: | Active/active and active/standby |








